Follow Us:
  • 1498 CC
    Engine
  • 16.9 KM/L
    Mileage
  • 119 BHP
    Power
Get March Offers Compare

Honda Elevate

Honda Elevate Price in our Cities ( * Ex-showroom Price )
Rs.11.69 - 16.73 Lakh*
Rs.11.69 - 16.73 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Honda Elevate SV 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 11,69,000 Get March Offers
Honda Elevate SV Reinforced 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 11,91,000 Get March Offers
Honda Elevate V 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 12,42,000 Get March Offers
Honda Elevate V Reinforced 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 12,71,000 Get March Offers
Honda Elevate V CVT 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 13,52,000 Get March Offers
Honda Elevate VX 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 13,81,000 Get March Offers
Honda Elevate V CVT Reinforced 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 13,91,000 Get March Offers
Honda Elevate VX Reinforced 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 14,10,000 Get March Offers
Honda Elevate VX CVT 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 14,91,000 Get March Offers
Honda Elevate ZX 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 15,21,000 Get March Offers
Honda Elevate VX CVT Reinforced 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 15,30,000 Get March Offers
Honda Elevate ZX Reinforced 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 15,41,000 Get March Offers
Honda Elevate ZX Black Edition 1498 CC | 15.3 KM/L | 119 BHP119 BHP Rs. 15,51,000 Get March Offers
Honda Elevate ZX CVT 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 16,31,000 Get March Offers
Honda Elevate ZX CVT Dual Tone 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 16,59,000 Get March Offers
Honda Elevate ZX CVT Reinforced 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 16,63,000 Get March Offers
Honda Elevate ZX Black Edition CVT 1498 CC | 16.9 KM/L | 119 BHP119 BHP Rs. 16,73,000 Get March Offers

*Terms & conditions applied. Please click here.

Honda Elevate colors

Locate Our Nearest Outlets in Asansol